<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Below Market Value Property</title>
	<atom:link href="http://www.propertybanker.co.uk/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertybanker.co.uk/blog</link>
	<description>BMV Properties in the UK</description>
	<pubDate>Tue, 09 Mar 2010 15:13:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The most expensive street to buy property in the UK</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/the-most-expensive-street-to-buy-property-in-the-uk/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/the-most-expensive-street-to-buy-property-in-the-uk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Discount Property News]]></category>
		<category><![CDATA[Buy Cheap Property]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=514</guid>
		<description><![CDATA[Are you thinking of investing in UK property? Well you may want to take a look at Chester Square in London’s Belgravia. This is the second year in-a-row that it has topped the list of the ‘most expensive UK streets to buy a home on’.
Chester Square
In the past 12 months, as prices have been up [...]


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/finding-bmv-property-find-the-ugliest-house-in-the-street/' rel='bookmark' title='Permanent Link: Finding BMV Property: Find the ugliest house in the street'>Finding BMV Property: Find the ugliest house in the street</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/is-the-uk-housing-market-recovering/' rel='bookmark' title='Permanent Link: Is the UK Housing Market Recovering?'>Is the UK Housing Market Recovering?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/the-most-expensive-street-to-buy-property-in-the-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK housing research prompts interesting results</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/uk-housing-research-prompts-interesting-results/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/uk-housing-research-prompts-interesting-results/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 10:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Cheap Property]]></category>
		<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Property Investing]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=511</guid>
		<description><![CDATA[Cheap properties for sale? New figures show the net balance of rising house prices has risen to 32%; up from 30% in 2009. The Royal Institution of Chartered Surveyors (RICS) has just released their findings in their annual UK Housing Market Survey for January 2010 and there were some fascinating findings. Figures show that the [...]


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/mortgage-market-problems-create-opportunities-for-property-investors/' rel='bookmark' title='Permanent Link: Mortgage Market Problems Create Opportunities for Property Investors'>Mortgage Market Problems Create Opportunities for Property Investors</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/further-sign-of-housing-pick-up/' rel='bookmark' title='Permanent Link: Further signs of housing pick-up'>Further signs of housing pick-up</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/2009-below-market-value-investing/' rel='bookmark' title='Permanent Link: 2009 was a good year for below market value investing'>2009 was a good year for below market value investing</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/uk-housing-research-prompts-interesting-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying at Auction</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/buying-at-auction/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/buying-at-auction/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Cheap Property]]></category>
		<category><![CDATA[below market value property]]></category>
		<category><![CDATA[bmv deals]]></category>
		<category><![CDATA[property investment]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=509</guid>
		<description><![CDATA[If you are looking at purchasing a below market value property you may want to check out an auction. They can be found all over the country and all major towns and cities have auctions selling discount property. Buying a house this way can be done within 28 days, which is the primary draw of [...]


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/below-market-value-property-at-auction/' rel='bookmark' title='Permanent Link: Below Market Value Property at Auction'>Below Market Value Property at Auction</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/buying-discount-property/' rel='bookmark' title='Permanent Link: Buying Discount Property'>Buying Discount Property</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/how-to-find-below-market-value-property/' rel='bookmark' title='Permanent Link: How to find below market value property'>How to find below market value property</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/buying-at-auction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 was a good year for below market value investing</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/2009-below-market-value-investing/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/2009-below-market-value-investing/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[below]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=506</guid>
		<description><![CDATA[2009 was a great year to make use of cheap buy to let properties according to figures. Official British Government stats show the price of the average UK house rose by 3% in the 12 months leading to the end of December 2009.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/the-property-market-in-the-new-year/' rel='bookmark' title='Permanent Link: The Property Market in the New Year'>The Property Market in the New Year</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property-market/' rel='bookmark' title='Permanent Link: UK BMV Property Market.'>UK BMV Property Market.</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/investing-in-property-in-2010/' rel='bookmark' title='Permanent Link: Investing in Property in 2010'>Investing in Property in 2010</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/2009-below-market-value-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property Investing for Dummies</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/property-investing-for-dummies/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/property-investing-for-dummies/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=504</guid>
		<description><![CDATA[You are a budding below market value property investor with money to spend. But where do you start? As you maybe aware bmv property provides you with the opportunity to source property, which is up to 30% below the open market price.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/local-property-investing-bmv-property-investing/' rel='bookmark' title='Permanent Link: Local Property Investing &#8211; BMV property Investing'>Local Property Investing &#8211; BMV property Investing</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/top-buy-to-let-investing-tips/' rel='bookmark' title='Permanent Link: Top Buy to let Investing Tips'>Top Buy to let Investing Tips</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-cheap-property/' rel='bookmark' title='Permanent Link: Buy Cheap Property'>Buy Cheap Property</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/property-investing-for-dummies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>West Country Property Investing</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/west-country-property-investing/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/west-country-property-investing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:03:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=502</guid>
		<description><![CDATA[Below market value property is a valued commodity within in the UK property market and buying houses in the West Country is also becoming more popular.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/bmv-deals-%e2%80%93-why-they-are-popping-up-across-the-uk/' rel='bookmark' title='Permanent Link: BMV deals – Why they are popping up across the UK'>BMV deals – Why they are popping up across the UK</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/west-country-property-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New BMV Property Investors</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/new-bmv-property-investors/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/new-bmv-property-investors/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=499</guid>
		<description><![CDATA[If you are a below market value property investor you are probably financially aware had an interest in property before you started to invest and sourced and bought your first home as soon as you could


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/property-investment-with-credit-cards/' rel='bookmark' title='Permanent Link: Property Investment with Credit Cards'>Property Investment with Credit Cards</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property-market/' rel='bookmark' title='Permanent Link: UK BMV Property Market.'>UK BMV Property Market.</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-to-let-investors-raising-rents/' rel='bookmark' title='Permanent Link: Buy to Let Investors Raising Rents'>Buy to Let Investors Raising Rents</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/new-bmv-property-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing in Property in 2010</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/investing-in-property-in-2010/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/investing-in-property-in-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=497</guid>
		<description><![CDATA[The financial markets are volatile at the moment and it makes more sense to me to invest in something physical. In my opinion, bricks and mortar offer greater security than stocks and shares, at the moment. If you want to invest in bmv property get in touch with Poperty Banker today!


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/should-i-invest-in-property/' rel='bookmark' title='Permanent Link: Should I Invest in Property?'>Should I Invest in Property?</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property-market/' rel='bookmark' title='Permanent Link: UK BMV Property Market.'>UK BMV Property Market.</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/new-bmv-property-investors/' rel='bookmark' title='Permanent Link: New BMV Property Investors'>New BMV Property Investors</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/investing-in-property-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>30% Below Market Value</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/30-below-market-value/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/30-below-market-value/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=495</guid>
		<description><![CDATA[But the reality is below market value property is a real investment opportunity, which not many property investors actually know about.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-bmv-properties/' rel='bookmark' title='Permanent Link: Buy BMV Properties'>Buy BMV Properties</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/30-below-market-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should I Invest in Property?</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/should-i-invest-in-property/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/should-i-invest-in-property/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=493</guid>
		<description><![CDATA[If you have been contemplating buying a below market value property for some time, below are 10 reasons why you should invest in property.
Property prices are currently lower than they were at their peak in 2007
Prices are lower at the moment. If you buy a bmv property you could get it up to 30% below [...]


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/is-it-the-right-time-to-invest-in-property/' rel='bookmark' title='Permanent Link: Is it the right time to invest in property?'>Is it the right time to invest in property?</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/investing-in-property-in-2010/' rel='bookmark' title='Permanent Link: Investing in Property in 2010'>Investing in Property in 2010</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-to-let-investors-raising-rents/' rel='bookmark' title='Permanent Link: Buy to Let Investors Raising Rents'>Buy to Let Investors Raising Rents</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/should-i-invest-in-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Property Investment</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/best-property-investment/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/best-property-investment/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=489</guid>
		<description><![CDATA[In my experience the tenants generally stay longer in these properties. So if you are looking for the best property investment. Find a house with good transport and local amenity links.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/investing-in-property-in-2010/' rel='bookmark' title='Permanent Link: Investing in Property in 2010'>Investing in Property in 2010</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/bmv-properties-a-recession-investment/' rel='bookmark' title='Permanent Link: BMV Properties a recession investment'>BMV Properties a recession investment</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/best-property-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property Investment with Credit Cards</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/property-investment-with-credit-cards/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/property-investment-with-credit-cards/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=485</guid>
		<description><![CDATA[I would never suggest to anyone that they should use credit cards to buy a bmv property even if it was the deal of the century. But I did read news piece on the BBC News site today that took me back a few years.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/best-property-investment/' rel='bookmark' title='Permanent Link: Best Property Investment'>Best Property Investment</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/new-bmv-property-investors/' rel='bookmark' title='Permanent Link: New BMV Property Investors'>New BMV Property Investors</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/seasonal-impact-on-property-investment/' rel='bookmark' title='Permanent Link: Seasonal Impact on Property Investment'>Seasonal Impact on Property Investment</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/property-investment-with-credit-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy Buy to Let Property</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/buy-buy-to-let-property/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/buy-buy-to-let-property/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=483</guid>
		<description><![CDATA[Even though the property market is down at the moment there is plenty of opportunity out there to grab a really good BMV deal. We have lots of great below market value properties on our books for more information; please get in contact with one of our advisers.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/property-investing-for-dummies/' rel='bookmark' title='Permanent Link: Property Investing for Dummies'>Property Investing for Dummies</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/buy-buy-to-let-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK BMV Property</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=481</guid>
		<description><![CDATA[Finding BMV property in the UK is a difficult task unless you are dealing with a reputable company, which invests heavily in marketing and has a great deal of experience on how to find and negotiate great below market value deals.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/should-i-invest-in-property/' rel='bookmark' title='Permanent Link: Should I Invest in Property?'>Should I Invest in Property?</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-bmv-properties/' rel='bookmark' title='Permanent Link: Buy BMV Properties'>Buy BMV Properties</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK BMV Property Market.</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property-market/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property-market/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=479</guid>
		<description><![CDATA[Traditionally speaking January is a quiet period for property investing. But this does not mean you shouldn’t look. There is less competition around for one. If you are thinking of buying a BMV property in the North East of England we have lots of great deals on offer.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/the-property-market-in-the-new-year/' rel='bookmark' title='Permanent Link: The Property Market in the New Year'>The Property Market in the New Year</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/is-the-uk-housing-market-recovering/' rel='bookmark' title='Permanent Link: Is the UK Housing Market Recovering?'>Is the UK Housing Market Recovering?</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/2009-below-market-value-investing/' rel='bookmark' title='Permanent Link: 2009 was a good year for below market value investing'>2009 was a good year for below market value investing</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Property Market in the New Year</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/the-property-market-in-the-new-year/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/the-property-market-in-the-new-year/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=477</guid>
		<description><![CDATA[Being a BMV property investor at the moment is not an easy job. There is a lot of uncertainty in the market and many contrasting views making the whole situation quite confusing depending on where you get your information.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/2009-below-market-value-investing/' rel='bookmark' title='Permanent Link: 2009 was a good year for below market value investing'>2009 was a good year for below market value investing</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/uk-bmv-property-market/' rel='bookmark' title='Permanent Link: UK BMV Property Market.'>UK BMV Property Market.</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/investing-in-property-in-2010/' rel='bookmark' title='Permanent Link: Investing in Property in 2010'>Investing in Property in 2010</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/the-property-market-in-the-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy to Let Investors Raising Rents</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-investors-raising-rents/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-investors-raising-rents/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value property]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=475</guid>
		<description><![CDATA[If you are an aspiring landlord now might be the time to get your feet wet. Property prices are currently low with demand for rental property relatively high.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/should-i-invest-in-property/' rel='bookmark' title='Permanent Link: Should I Invest in Property?'>Should I Invest in Property?</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/uk-housing-research-prompts-interesting-results/' rel='bookmark' title='Permanent Link: UK housing research prompts interesting results'>UK housing research prompts interesting results</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/bmv-properties-a-recession-investment/' rel='bookmark' title='Permanent Link: BMV Properties a recession investment'>BMV Properties a recession investment</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-investors-raising-rents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy-to-let history</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-history/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-history/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=473</guid>
		<description><![CDATA[In the early to mid-noughties property investors managed to accumulate huge profits from price rises and rental income, but since the recession and the fall in the property market the game has changed and long term investment is the main focus. If you want to source and invest in property, BMV properties are the best way forward.


No related posts.]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Buy to Let Mistakes</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/common-buy-to-let-mistakes/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/common-buy-to-let-mistakes/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Cheap Property]]></category>
		<category><![CDATA[below market value property]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=470</guid>
		<description><![CDATA[If you are a BMV property investor you will no doubt be very profit focused so the above may come across as common sense. However, we all make mistakes the key is to try and learn from others before you make them yourself.


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-to-let-advice/' rel='bookmark' title='Permanent Link: Buy To Let Advice'>Buy To Let Advice</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-to-let-investing/' rel='bookmark' title='Permanent Link: Buy to Let Investing'>Buy to Let Investing</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/common-buy-to-let-mistakes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy To Let Houses</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-houses/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-houses/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[below market value property]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=468</guid>
		<description><![CDATA[Below you will find a few buy to let investor tips to help you maximise your investment and manage your BMV property portfolio effectively.


No related posts.]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-houses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buy To Let Advice</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-advice/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-advice/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 11:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buy Cheap Property]]></category>
		<category><![CDATA[below market value property]]></category>
		<category><![CDATA[bmv property]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=466</guid>
		<description><![CDATA[If you are a below market value property investor you will no doubt either want to flip it which in this market is not necessarily a good idea, or you will want to invest rent the property and sit on it and wait for it to go up in value, which is probably the best [...]


Related posts:<ol><li><a href='http://www.propertybanker.co.uk/blog/index.php/buy-to-let-investors-raising-rents/' rel='bookmark' title='Permanent Link: Buy to Let Investors Raising Rents'>Buy to Let Investors Raising Rents</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/the-future-of-buy-to-let-investing/' rel='bookmark' title='Permanent Link: The Future of Buy to Let Investing'>The Future of Buy to Let Investing</a></li><li><a href='http://www.propertybanker.co.uk/blog/index.php/common-buy-to-let-mistakes/' rel='bookmark' title='Permanent Link: Common Buy to Let Mistakes'>Common Buy to Let Mistakes</a></li></ol>]]></description>
		<wfw:commentRss>http://www.propertybanker.co.uk/blog/index.php/buy-to-let-advice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Buy to let Investing Tips</title>
		<link>http://www.propertybanker.co.uk/blog/index.php/top-buy-to-let-investing-tips/</link>
		<comments>http://www.propertybanker.co.uk/blog/index.php/top-buy-to-let-investing-tips/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[below market value]]></category>
		<category><![CDATA[BMV Properties]]></category>
		<category><![CDATA[buy to let]]></category>

		<guid isPermaLink="false">http://www.propertybanker.co.uk/blog/?p=460</guid>
